| S.N. | Title of MenuScript | Date | Author Name |
| 1 | REVIEW OF THE IMPACT OF NANOPARTICLES ON ENVIRONMENTAL PROCESSES | 1/10/2022 9:59:01 PM | Roy Tanmoy |
| 2 | Facile One Pot Synthesis of Thiocarbamoyl Chitosan For the Adsorptive Elimination of Hexavalent Cr (VI) Ions | 1/12/2022 2:31:05 AM | Choudhary Anurag |
| 3 | Development and validation of UV spectroscopic technique for simultaneous estimation of Canagliflozin and Metformin hydrochloride in synthetic mixture | 1/12/2022 9:01:59 AM | Pathak Shilpi |
| 4 | Economic Performance of a 250kW Solar PV System: Application to Lebanon | 1/12/2022 11:01:19 AM | Joseph Al Asmar |
| 5 | Economic and Environmental Benefits of Waste Incinerators Comparing to Conventional Electric Generators | 1/12/2022 11:04:15 AM | Joseph Al Asmar |
| 6 | SnO2 embedded activated carbon nanocomposites: Anchoring adsorption behavior for removal of iron from water | 1/12/2022 11:01:29 PM | Md Ahmaruzzaman |
| 7 | The efficiency of purification of solutions from organic dyes by using copper-zinc ferrites | 1/16/2022 4:20:22 AM | Khobotova Elina |
| 8 | The efficiency of purification of solutions from organic dyes by using copper-zinc ferrites | 1/16/2022 4:20:27 AM | Khobotova Elina |
| 9 | Thermoelectric properties of Zn Nanowires: Phonon scattering effect | 1/17/2022 8:24:15 AM | Solanki Reena |
| 10 | Assessment report of physico-chemical and bacteriological quality of two water sources in the Souarekh region (El Kala North-East, Algeria) | 1/17/2022 2:18:26 PM | Dr. BERGAL Amira |
| 11 | Dynamics of change in the elemental composition of technical hemp varieties in the soil-plant system, grown in the conditions of the Syrdarya region | 1/17/2022 9:04:57 PM | Mamadaliev Asilbek Nurmukhammad ugli |
| 12 | Horizontal distribution of nitrate concentrations at different depths in the Jajar River Estuary, Demak Regency, Indonesia | 1/18/2022 12:27:18 AM | Muslim Muslim |
| 13 | Dynamics of change in the elemental composition of technical hemp varieties in the soil-plant system, grown in the conditions of the Syrdarya region | 1/18/2022 1:55:54 AM | Mamadaliev Asilbek Nurmukhammad ugli |
| 14 | Dynamics of change in the elemental composition of technical hemp varieties in the soil-plant system, grown in the conditions of the Syrdarya region | 1/18/2022 1:55:58 AM | Mamadaliev Asilbek Nurmukhammad ugli |
| 15 | Synthesis of novel Schiff’s base functionalized trifluoromethyl pyridine derivatives and their anticancer activity | 1/18/2022 6:47:24 AM | Dr Betala Sailu |
| 16 | Synthesis of novel azole functionalized trifluoromethyl pyrido[2,3-d] pyrimidinone derivatives and their antimicrobial activity | 1/18/2022 6:53:29 AM | Gundla Rambabu |
| 17 | Isolation of laccase enzyme from Pleurotus ostreatus and its assay in decolourization of textile dyes | 1/20/2022 2:47:11 AM | Alwin Johnnie D |
| 18 | Study of Photogalvanic cell for electrical output in solar energy conversion and storage: single surfactant as a lauryl glucoside, Tatrazine as a photosensitizer and D-fructose as reductant | 1/21/2022 8:45:47 AM | Dr. jay shree rathore |
| 19 | Phytoremediation of Wastewater through Constructed Wetland – A Review | 1/22/2022 2:26:37 AM | Shivhare Niharika |
| 20 | Synthesis, characterization, molecular docking and antimicrobial activity studies of novel oxadiazole derivatives | 1/22/2022 3:06:19 AM | Dr. P. Venkata Ramana |
| 21 | Microbiocidal Studies on Some Azo Dyes | 1/22/2022 8:42:50 AM | Rao T.V.R.K. |
| 22 | NaCl as Water Softener Regeneration in Palm Oil Processing Companies | 1/22/2022 4:38:27 PM | Purwoto Setyo |
| 23 | Triennial assessment along with seasonal variation in ground water quality of an Industrial town (adjacent to Indo Gangetic plains) | 1/24/2022 11:00:03 AM | Agarwal Ruchi |
| 24 | Millicompost: Determination of nutrients and evaluate its efficiency on plant growth. | 1/24/2022 10:06:27 PM | Dr. B.Ramanathan |
| 25 | Diversity and Halotolerance of Endophytic Fungi from Halophytes of Bukhara Region, Uzbekistan | 1/27/2022 10:57:38 AM | Kondrasheva Kseniya V. |
| 26 | Experimental analysis of advanced passive downdraft evaporative cooling system | 1/28/2022 6:21:28 PM | Hangargekar Pradeep Abasaheb |
| 27 | Bioplastics Production and Applications: A Mini Review | 1/29/2022 12:23:17 AM | Dr. T P Krishna Murthy |
| 28 | Carbon Sequestration: An optional Agriculture system | 1/29/2022 2:33:41 AM | Singh Jitendra |
| 29 | Biosynthesis of MgO nanoparticles and Bioactivity studies on the medicinal plant Cyathea nilgirensis Holttum | 1/29/2022 8:13:01 AM | Pradheesh G |
| 30 | Fatty Acid Profile Analysis of Biodiesel from Various Vegetable Feedstocks – A review | 1/29/2022 6:01:08 PM | Kurapati Rajagopal (3rd position) |
| 31 | Simultaneous estimation of nebivolol hydrochloride and hydrochlorothiazide in tablets | 1/30/2022 9:44:53 AM | Kamal Shah |
| 32 | Sorption of palladium (II) ions in multi-component mixture using poly[dibenzo-18-crown-6] as sorbent | 1/31/2022 2:16:35 AM | Dr. kadam Rupesh Bramhadeo |
| 33 | Urban traffic congestion: its causes-consequences-mitigation | 1/31/2022 10:42:48 AM | Choudhary Arti |
| 34 | EFFECT OF RICE AND CHICKPEA FLOUR ON COOKING, MICRO STRUCTURE, TEXTURE AND SENSORY PROPERTIES OF NOODLES | 1/31/2022 10:59:48 AM | Sangeetha Velusamy |
| 35 | Electrochemical Studies on Manganese (III) Complex with meso-5, 10, 15, 20-Tetrakis(o-nitrophenyl)porphyrin by Cyclic Voltammetry and UV-Visible Spectrophotometry | 1/31/2022 10:34:28 PM | A. Murugan, C.R. Ravikumar |
| 36 | Detection and Bioremediation of Chiral Pesticides in Wastewater: A Review | 2/1/2022 8:32:32 AM | Vinod Kumar Vashistha |
| 37 | Performance swot up of micronized Tioconazole for enhanced health protection and its bioassay | 2/2/2022 3:50:25 AM | N.V.S.Venugopal |
| 38 | Surface Functionalized Eco- friendly Plant Seeds in the Confiscating Process of Toxic Metal ions from Aqueous Environs | 2/2/2022 10:10:15 AM | Muthulakshmi Andal N |
| 39 | PREPARATIONS AND TYPES OF LOCA L TRADITIONAL ALCOHOLIC BEVERAGE (TELLA) IN AMHARA REGION, AMHARA, ETHIOPIA | 2/3/2022 3:03:48 PM | Talema Alemu |
| 40 | Valorization of Cassava Stem, the Agricultural Residue for Bioethanol Production | 2/3/2022 8:47:51 PM | AyyasamySudha |
| 41 | Studies on Thermal and Electrical Properties of Polypyrrole/Biochar Composites | 2/4/2022 3:31:28 AM | Mehtab Sameena |
| 42 | INDIA’S COVID- 19 VACCINE IMPLICATIONS ON BANGLADESHI’S HEALTH: AN ANALYTICAL STUDY | 2/4/2022 7:05:38 AM | NANCY PURI |
| 43 | Bio active and solvent free Synthesis of 5- phenyl-3-(Trifluoromethyl)-1H-pyrazole | 2/4/2022 7:23:53 AM | shaik lakshman |
| 44 | Green Protocol for the Synthesis of 2, 4, 5-Trisubstituted Imidazole Derivatives Catalyzed By Copper oxide Nanoparticles (Copper oxide NPs) | 2/5/2022 11:00:05 AM | Bagwan Shahabaj |
| 45 | Solar energy in Malaysia and Iran: status, policy issue and challenges | 2/5/2022 12:11:03 PM | Ho Soonmin |
| 46 | RESEARCH OF SLAG SORBENTS IN TREATMENT OF INDUSTRIAL WASTEWATER | 2/7/2022 1:27:28 AM | Elina Khobotova |
| 47 | Photocatalytic Degradation of Textile Dye Disperse blue by using ZnO/Mn Nanocatalyst | 2/7/2022 1:39:40 AM | Meena K.S. |
| 48 | Mining of Small Interacting Ligands with Cytoplasmic Polyadenylation Element-Binding Protein 4 | 2/7/2022 1:42:57 AM | Ruchi Yadav |
| 49 | Therapeutic Potential of Tecoma stans : A Mini Review | 2/7/2022 2:31:54 AM | Dr. Amit K.Chaturvedi |
| 50 | Physicochemical investigation on Tithonia Diversifolia leaves biochar for the removal of malachite green dye | 2/7/2022 4:27:48 AM | Sheeja Jayachandran |
| 51 | Design of potential inhibitors of Acetylcholinesterase using in silico approach | 2/7/2022 6:40:05 PM | Hilal Mahmood |
| 52 | Anti-diabetic potential of different extracts of Litsea polyantha on Streptozotocin induced diabetic Wistar rats | 2/7/2022 11:05:52 PM | Khan Waseem |
| 53 | Invitro Antioxidant activity on medicinal plant Glycyrrhiza glabra | 2/8/2022 2:32:02 AM | S Rekha |
| 54 | Waste Tea Leaves as an Adsorbent for the Removal of Heavy Metal Ions from Aqueous Solutions: Quantitative Estimation using Spectrophotometry and Titrimetry | 2/8/2022 11:23:31 PM | Kumari Tripti |
| 55 | Isolation, identification and validation of degrading ability of crude oil by Bacillus cereus from Crude Oil Contaminated Soil | 2/9/2022 1:56:03 AM | Arthanari Malarvizhi |
| 56 | Esterified papaya oil and its blends as an alternate fuel for diesel engine comprising single cylinder | 2/9/2022 11:59:19 PM | V.DINESH KUMAR |
| 57 | EFFECT OF NaCl STRESS ON GROWTH AND ANTIOXIDANT ACTIVITY Scenedesmus dimorphus | 2/13/2022 12:30:18 AM | Hilfi Pardi |
| 58 | Nitric oxide in plant | 2/13/2022 1:40:14 AM | Maryam Chavoushi Rizi |
| 59 | Physico-Chemical, Heavy Metal Analysis and Physical Composition of Household Solid Waste in Shone Town, Southern Ethiopia | 2/13/2022 5:10:34 AM | Dr. Rejila Manikandan |
| 60 | Determination of Sulfuric Acid Effects on Degradation and Structural Changes of Gelatin using Fourier-transform Infrared Spectroscopy and Peak Deconvolution Analysis | 2/13/2022 2:33:59 PM | Alireza Koochakzaei |
| 61 | Investigation on Ferulic Acid Content in Oil Palm and Influence of Alkali on its Release | 2/13/2022 6:57:53 PM | Ng Mei Han |
| 62 | ADSORPTION OF CHROMIUM (VI) IONS FROM AQUEOUS SOLUTION ON ACTIVATED CARBON PREPARED FROM CENTELLA ASIATICA LEAVES | 2/14/2022 5:56:25 AM | S.NIRMALA |
| 63 | Modern perspectives on biomedical applications of ZnO nanomaterials | 2/14/2022 12:31:54 PM | Yusuf Mohd |
| 64 | Activated Alumina Based Defluoridation Filters in Sikar District of Rajasthan, India | 2/16/2022 12:07:02 AM | Rachna Agrawal |
| 65 | Biosorption of Nickel (II) by Immobilized Mixed Biosorbent: Equilibrium and Kinetic Modelling. | 2/17/2022 7:35:45 PM | E.Babu |
| 66 | RURAL ROADS SUBGRADE WITH COIR FIBRE IN BLACK COTTON SOIL | 2/18/2022 12:35:02 AM | CHATURVEDI TANU |
| 67 | Open defecation at Triund campsite imperils water quality: Tourism, a hazard to human health in Himalaya? | 2/20/2022 11:34:24 PM | Ghildiyal Sakshi |
| 68 | Impact of Synthesized Novel Benzotriazole Derivatives on Plants of Agri-importance | 2/21/2022 1:50:58 AM | Singh Navneet |
| 69 | Synthesis and Characterisation of Dicyclohexyl Urea by the improved Green Methodology | 2/21/2022 9:27:28 PM | Sourabh Pandey |
| 70 | Preparation and Optical Studies on PAN: NaI based Gel Polymer Electrolytes | 2/22/2022 12:12:33 AM | M. GNANAKIRAN |
| 71 | Preparation and Optical Studies on PAN: NaI based Gel Polymer Electrolytes | 2/22/2022 12:15:15 AM | M. GNANAKIRAN |
| 72 | Synthesis and characterization of Benzoxazole derivatives for biological activities- A Review Article | 2/22/2022 2:13:07 AM | Kumar Gaurav |
| 73 | Influence of different soil characteristics on the accumulation of cadmium, chromium and lead and sustainable detoxification in sewage-irrigated soils | 2/22/2022 8:25:06 AM | Vipin Sahu |
| 74 | Microwave assisted synthesis of Samarium doped p-Type CaFe2O4 semiconductor nanorods by using polyol fuel molecules | 2/23/2022 2:32:54 AM | Sonawane Pramod |
| 75 | Comparative study of Isolation & characterisation of curcumin by different methods | 2/23/2022 2:39:32 AM | sonawane Pramod |
| 76 | COMPARATIVE ANALYSIS OF FIXED AND TRACKING SOLAR PV SYSTEM | 2/23/2022 11:34:57 PM | Saha ,Bikash Chandra |
| 77 | The Relationship Between Technological Change and Digitization, and Students' Attitudes Toward Distance Learning Programs in Lagos Higher Education Institution | 2/24/2022 3:25:49 AM | Onyekwere Joy Chioma |
| 78 | The Relationship Between Technological Change and Digitization, and Students' Attitudes Toward Distance Learning Programs in Lagos Higher Education Institution | 2/24/2022 3:26:03 AM | Onyekwere Joy Chioma |
| 79 | The Relationship Between Technological Change and Digitization, and Students' Attitudes Toward Distance Learning Programs in Lagos Higher Education Institution | 2/24/2022 3:26:05 AM | Onyekwere Joy Chioma |
| 80 | Antioxidant activity and induction of cell cycle arrest by Curcuma amada roxb extracts in acute T lymphoblastic leukemia cell lines | 2/24/2022 4:24:37 AM | Blessy Baby Mathew |
| 81 | Parametric Optimization of Electro-Fenton Process for the Degradation of Real Textile Wastewater using Central Composite Design | 2/24/2022 11:37:43 AM | Mulgund Sangeetha Parashuram |
| 82 | Synthesis and Characterization of Core-Shell Mesoporous Iron oxide Magnetic Nanoparticles Using Modified Co-Precipitation Method | 2/24/2022 12:22:46 PM | A Venkata Satya Madhu latha |
| 83 | Biomedical Activities of Florasol | 2/25/2022 6:50:10 AM | P. Selvakumar |
| 84 | Evaluations of nephro-protective activity of poly-herbal extract against streptozotocin-induced nephrotoxicity and renal dysfunction | 2/25/2022 11:22:24 AM | Dr. Ajay Kumar Shukla |
| 85 | Superparamagnetic Iron Oxide Nanoparticles (SPIONs): Synthesis, surface Functionalization, and Targeting Drug Delivery strategies: mini-review | 2/25/2022 12:01:41 PM | Adawiya J. Haider |
| 86 | Fly ash Derived Nano-zeolite for Removal of Nitrate, Sulphate and Phosphate from Industrial Effluent | 2/28/2022 5:02:39 AM | Konale Ram |
| 87 | Comprehensive analysis on Biochar using flower waste as a source material used in composting | 2/28/2022 5:57:21 PM | V Suneetha |
| 88 | In vitro antioxidant ,antibacterial, and wound healing activity of macroalgae (Halimeda. sp) | 2/28/2022 10:50:07 PM | RENUKA B |
| 89 | Heterocyclization of Poly functionalized Pyrimidine: Novel Synthesis and Antiproliferative Evaluation of Azino and Azolo Pyrimidines | 2/28/2022 11:42:28 PM | Selim, Yasser |
| 90 | GIS BASED APPROACH FOR THE ASSESSMENT OF WATER QUALITY OF THE BIODIVERSITY HERITAGE SITE OF INDIA – THE AMEENPUR LAKE, HYDERABAD | 3/1/2022 4:14:29 AM | N.S. Srinidhi |
| 91 | LC–MS/MS assay method development and validation for the simultaneous quantification of Solifenacin and Mirabegron in human plasma | 3/1/2022 9:17:27 AM | Battula Sreenivasa Rao |
| 92 | Development and validation of a sensitive LCMS/MS method for the simultaneous quantification of Azelnidipine and Chlorthalidone in human plasma | 3/1/2022 9:20:10 AM | Battula Sreenivasa Rao |
| 93 | Evaluation of the recurrence effect of glutathion S-transferase in a patient with acute myeloid leukemia | 3/1/2022 2:02:46 PM | Dr. Antesar Rheem Obead, |
| 94 | Designing, Effective Synthesis, Characterizing and Molecular Modeling of New Piperidine Derivatives and their Antimicrobial Activity | 3/1/2022 11:49:05 PM | Agrawal Khushbu |
| 95 | Herbals drugs as potential inhibitors of NF-KB for treatment of Alzheimer’s disease | 3/2/2022 3:09:50 AM | Singh Kuldeep |
| 96 | Synthesis of nickel nanorods and their conversion in to nanoparticles | 3/2/2022 10:34:19 PM | Jagram Meena |
| 97 | Pharmacological Properties of Methanolic Leaves Extract of Muntingia calabura | 3/3/2022 12:04:15 AM | Mathew Jissin |
| 98 | Bacterial enzymes for azo dye degradation: an insight | 3/3/2022 2:01:58 AM | Tipre Devayani R. |
| 99 | Synthesis of Novel Azoles, Azines and Azepines based on Cinnamoyl Thiourea derivatives | 3/3/2022 4:12:42 AM | Selim, Yasser |
| 100 | Study of Photogalvanic cell for electrical output in solar energy conversion and storage: single surfactant as lauryl glucoside, Tatrazine as a photosensitizer and D-fructose as reductant | 3/3/2022 5:39:42 AM | Jayshree Rathore |
| 101 | Recent progress on promising antimicrobial activities related to 1,3,4-thiadiazole and its derivatives | 3/4/2022 10:14:49 AM | Gautam Archana |
| 102 | Effect of metals on optical and electrical properties of trihalide perovskites for energy application | 3/5/2022 12:05:55 AM | Vidyasagar. C.C |
| 103 | ADSORPTION OF COPPER IONS FROM WASTEWATER USING ACTIVATED CARBON DERIVED FROM CENTELLA ASIATICA LEAVES | 3/5/2022 5:30:21 AM | S.NIRMALA |
| 104 | The reality of the use of chemical fertilizers in Hammam Al-Aaleel area/ Nineveh Governorate/ Iraq | 3/6/2022 12:38:02 PM | Ahmed Awad Talb Altalb |
| 105 | Simulate Electrical Resistance of ZnO nanostructures using BG and SPC Models | 3/6/2022 10:34:44 PM | Solanki Reena |
| 106 | Plastics associated environmental pollution: A systematic review on biodegradation methods, challenges and future prospects | 3/6/2022 11:18:36 PM | Kannabiran Krishnan |
| 107 | A Novel Authentication Scheme of Identity Based Group Signature Algorithm for Wireless Body Sensor Network (WBSN) | 3/6/2022 11:21:31 PM | C.Ramesh Kumar |
| 108 | Bioremediation of Arsenic by Arsenic Resistant Bacillus nakamurai KDSA1 in Groundnut | 3/7/2022 2:30:04 AM | SONI RAVINDRA |
| 109 | Preparation, Characterization and Antifungal Activity of Metal Chelates of 5-[2-{2-(4-fluorophenyl)-5-nitro-1H-imidazol-1-yl}ethoxy]methyl-8-hydroxyquinoline | 3/7/2022 10:44:11 AM | Patel Swati N |
| 110 | Plant Growth-Promoting Rhizobium nepotum Phenol Utilization: Characterization and Kinetics | 3/8/2022 8:33:28 AM | Haitham Qaralleh |
| 111 | Synthesis and characterization of heterobinuclear Schiff base nickel(II) complexes involving nitrogen and oxygen donor ligand | 3/8/2022 11:43:25 AM | Prakash D. |
| 112 | Stakeholder Management in Construction Industry | 3/8/2022 11:42:33 PM | Patil Deshbhushan Savindra |
| 113 | Assessment of dispersion of pollutants due to industrial sources using AERMOD near Hyderabad city, India | 3/9/2022 1:15:01 AM | Athur Arun Kumar |
| 114 | Assessment of dispersion of pollutants due to industrial sources using AERMOD near Hyderabad city, India | 3/9/2022 1:15:33 AM | Athur Arun Kumar |
| 115 | A Review on Phytosomal Drug Delivery System | 3/9/2022 2:30:17 AM | S.Sangeetha |
| 116 | Implications of Climate Change on Water Resources –A Comprehensive Review | 3/9/2022 9:24:00 PM | Sachdeva Shweta |
| 117 | Highly active TiO2 and ZnO nanocatalysts for decolouration of Acridine orange dye under Solar, Ultraviolet and Infrared radiations | 3/10/2022 1:33:28 AM | Shah Riya |
| 118 | Distribution and Biochemical Composition of Seaweeds with Relation to Hydro-chemical Characters of Marine Water | 3/10/2022 2:03:46 AM | Goswami Nirali Y. |
| 119 | Pharmacognostic standardization, Phytonutrient evaluation, Microbicidal mechanism and the emerging role of Zinc oxide capped nanoparticle act as a catalyst in Biomimetic synthesis employing Melia azedarach and Lactobacillus | 3/10/2022 10:59:32 AM | Rajeswari Anburaj |
| 120 | PREPARATION OF ECO-FRIENDLY ADSORBENT FROM PORT JACKSON (Acacia saligna) AND ITS APPLICATION IN REMOVAL OF BASIC DYES | 3/10/2022 12:39:01 PM | Aderibigbe Deborah O |
| 121 | MODEL DEVELOPMENT OF SUSTAINABLE BEACH TOURISM AND IMPLEMENTATION OF HEALTH PROTOCOL ERA OF COVID-19 PANDEMIC IN MANADO CITY | 3/10/2022 7:46:30 PM | Felly Ferol Warouw |
| 122 | ALUMINIUM CORROSION INHIBITION IN ALKALINE SOLUTIONS USING AQUEOUS EXTRACT OF ALBIZIA LEBBECK LEAVES | 3/10/2022 7:54:10 PM | B.R.Venkatraman |
| 123 | Linear alkyl benzene sulfonates (LABS) a soul of cleaning agents: A Review on Chemistry, Synthesis, Industrial Production, Applications and environment solicitude. | 3/11/2022 5:42:54 AM | KATIYA MANISH |
| 124 | Soil assessment for heavy metal contamination and potential ecological risks | 3/12/2022 12:07:53 AM | Sharma Ajay |
| 125 | Assessment of PM2.5 bound Heavy Metals and The Associated Health impact- A case study in Warangal City, India | 3/12/2022 12:26:06 AM | Selvetikar Ashok |
| 126 | Phytochemical, Nutritional and Pharmacological Potentialities of Carob (Ceratonia siliqua L.,): A review | 3/12/2022 9:46:59 AM | EL Kahkahi Rahal |
| 127 | Quantification of Land Use & Land Cover Pattern in Raebareli District, Uttar Pradesh -A Comprehensive Study | 3/13/2022 2:29:58 AM | Neeraj Ajay |
| 128 | Molecular Docking and Simulation studies of potent pollutants emitted from fireworks with prominent human proteins | 3/14/2022 12:19:16 AM | Khan Tahmeena |
| 129 | Berberine loaded Magnetic Nanoparticles for Breast cancer therapy on MDA-MB-231 cells lines | 3/14/2022 3:24:38 AM | A. Venkata Satya Madhulatha |
| 130 | IMPACT OF MAGNESIUM ADDITION IN ZINC OXIDE MATRIX FOR ENHANCED STRUCTURAL, OPTICAL, ANTIMICROBIAL AND ANTICANCER PROPERTIES | 3/15/2022 7:27:28 AM | B.R.Venkatraman |
| 131 | EFFECT OF Low Level Laser (LLL) ON GROWTH, YIELD AND ESSENTIAL OIL QUALITY AND QUANTITY OF ARTEMISIA ANNUA PLANT | 3/16/2022 3:06:00 AM | H.Abdelhamid Hany |
| 132 | A preliminary investigation on the production of lovastatin from an endophytic fungus Nigrospora sp. isolated from Cymbopogon schoenanthus | 3/16/2022 7:38:45 AM | Senthamarai Manogaran |
| 133 | A preliminary investigation on the production of lovastatin from an endophytic fungus Nigrospora sp. isolated from Cymbopogon schoenanthus | 3/16/2022 7:41:27 AM | Senthamarai Manogaran |
| 134 | Nano-fertilizer on sustainable crop production | 3/16/2022 8:33:26 AM | Duary Swarnali |
| 135 | Waste utilization of Kinnow peel ash as recyclable biocatalyst for synthesis 2-nitro-1-phenylethanol and their derivative by Henry reaction | 3/17/2022 2:23:16 AM | Narendra Pal Lamba |
| 136 | kinetics of free amino acid profile at three different levels of NaCl solution in cheese | 3/17/2022 3:50:43 AM | Mohamed. O. Elsamani |
| 137 | MICROBIAL NANO-BASED APPROACH AND ITS BIO-MEDICAL APPLICATIONS | 3/17/2022 9:25:30 AM | Kanchiravi Padma |
| 138 | A Comparative Study On Nano Targeted Drug Delivery For Type II Diabetes Through Natural (Eugenia Jambolana) And Commercial (Metformin Hydrochloride) Drug Loaded Niosome. | 3/18/2022 8:58:25 PM | A.SUJITHAA |
| 139 | Synthesis, metal complexing properties and antifungal activity of Sulpha drug containing Ligand. | 3/19/2022 12:06:17 AM | Patel ChintanKumar Pravinbhai |
| 140 | THE ROLE OF GUT MICROBIOTA ON ENDOCRINE SYSTEM | 3/19/2022 5:31:53 PM | Kanchiravi Padma and P. Suvarnalatha Devi |
| 141 | THE ROLE OF GUT MICROBIOTA ON ENDOCRINE SYSTEM | 3/19/2022 5:31:58 PM | Kanchiravi Padma and P. Suvarnalatha Devi |
| 142 | Effect of foliar seaweed and different irrigation levels on water consumption, growth and yield of wheat | 3/20/2022 2:54:59 PM | Ameer Adnan Jafaar |
| 143 | A Review on Textile Effluents Treatment Approaches | 3/20/2022 10:30:15 PM | S. Rengadurai |
| 144 | A modern Method for Synthesis Nickel Phthalocynine"" | 3/21/2022 11:29:50 PM | Osama S.Hashim |
| 145 | Isothermal And Kinetic Study Of The Adsorption Of An Aromatic Pollutant On Raw And Treated Bentonite | 3/22/2022 9:18:40 AM | Fatima boukhlifi |
| 146 | Recent Developments of Coumarin Products as Potential Anticancer Agents | 3/23/2022 3:10:16 AM | MALLESHA. L |
| 147 | Surfactant based study of electrical output in Photogalvanic cell for solar energy conversion and storage: Tartrazine, Lauryl glucoside & D-fructose | 3/23/2022 7:22:39 AM | Jayshree Rathore |
| 148 | Surfactant based study of electrical output in Photogalvanic cell for solar energy conversion and storage: Tartrazine, Lauryl glucoside & D-fructose | 3/23/2022 7:22:45 AM | Jayshree Rathore |
| 149 | Study of Public Perception Toward End-of-life Vehicles (ELV) Management in Indonesia | 3/24/2022 10:22:03 AM | Charli Sitinjak |
| 150 | Study of Public Perception Toward End-of-life Vehicles (ELV) Management in Indonesia | 3/24/2022 10:23:51 AM | Charli Sitinjak |
| 151 | Green synthesis of Ceiba pentandra copper nanoparticles and their characterization | 3/24/2022 9:58:32 PM | K. Riazunnisa |
| 152 | Extraction and Evaluation of essential oils of Artemisia annua L. native of northern Iran in different stages of growth by GC / MS and GC chromatography | 3/26/2022 12:11:22 AM | Farhad Hariri Akbari |
| 153 | Extraction and Evaluation of essential oils of Artemisia annua L. native of northern Iran in different stages of growth by GC / MS and GC chromatography | 3/26/2022 12:14:09 AM | Farhad Hariri Akbari |
| 154 | Selection of a Best Location for Establishing an Airport in The Middle Euphrates - Iraq, using a GIS-Based Decision Support System | 3/26/2022 12:38:14 PM | Ali Kadhim Manea |
| 155 | Selection of a Best Location for Establishing an Airport in The Middle Euphrates - Iraq, using a GIS-Based Decision Support System | 3/26/2022 12:40:51 PM | Ali Kadhim Manea |
| 156 | Synthesis and molecular docking investigations of some benzofuran derivatives containing 1,2,4-triazole moiety as potent antibacterial and antifungal agents | 3/28/2022 1:13:02 AM | K. M. BASAVARAJA |
| 157 | A REVIEW ON THE REAL-TIME IMPLEMENTATION OF IoT ENABLED UAV IN PRECISION AGRICULTURE AND THE OVERVIEW OF COLLISION AVOIDANCE STRATEGIES | 3/28/2022 5:31:47 AM | G. Tamilselvan |
| 158 | Phytopharmacological Attributes of Tridax procumbens Linn. : A Review | 3/28/2022 9:14:44 AM | P. Selvakumar |
| 159 | CONSUMER ADOPTION INTENTION OF PREFABRICATED HOUSING CONSTRUCTION | 3/29/2022 4:10:52 AM | K.Sankara Moorthy |
| 160 | Effect of Electrospinning Parameters on The Morphological and Thermal Properties of ABS/ENR Electrospun Fibers | 3/30/2022 10:35:07 AM | Sulong Abu Bakar |
| 161 | Phytochemical, Repellency and Insecticidal studies of Calotropis Procera (Ait.) Aerial parts against Tribolium castaneum and Parlatoria blanchardi targ. | 3/30/2022 11:25:02 AM | Bellaouar Nacira |
| 162 | Environmental assessment of a unique filter for treatment of polluted storm water | 3/30/2022 12:37:56 PM | Safaa K.Hashim Al-Khalaf |
| 163 | DYE REMOVAL FROM TEXTILE INDUSTRIAL EFFLUENTS USING MIXTURE OF MODIFIED GUAR GUM WASTE, PUMKIN PEEL AND COCONUT SHELL POWDER | 3/31/2022 11:42:30 PM | Prajapati Shailesh P. |
| 164 | Corpus Alienum Esophagus (Denture) With Proximal Esophageal Performation Complications | 4/1/2022 12:15:01 AM | Sarira Tandi H |
| 165 | Expression of PD-L1 As Prognostic Sign Factor in Carcinoma Nasopharyngeal Patient | 4/1/2022 12:58:35 AM | Mila habibasari |
| 166 | Forecasting and Determining of Cost Performance Index of Tunnels Projects Using Artificial Neural Networks | 4/1/2022 4:37:41 AM | , Faiq M. S. Al-Zwainy |
| 167 | Artificial Intelligence-Based Assessment of Water Resources in view of Climate Change & Population Growth: A Case Study of the Yamuna River in Agra, U.P., India | 4/2/2022 1:04:05 AM | Namrata Gupta |
| 168 | INTRODUCING HYSSOPUS OFFICINALIS L. TO THE CULTURE | 4/2/2022 8:15:08 AM | Aliya E.Bitemirova |
| 169 | Synthesis, Characterization and DFT study of 2- amino-2`(diphenylamino)- Propane-1,3-diol | 4/3/2022 8:17:36 AM | T. BHASKAR |
| 170 | A Review on Phytochemical Composition, Biological Activity and Health-Promoting Effects of Cyperus articulatus L. | 4/4/2022 2:35:25 AM | DHAR SUSMITA |
| 171 | Ecopreneurship: An Emerging Concept in India | 4/5/2022 12:04:38 AM | Singh, Pratichi |
| 172 | A Mini-Review of Graphene: Properties and Applications | 4/5/2022 2:05:13 AM | Francisco L. Soriano, Jr. |
| 173 | Wild Fires - Review - Wild Fires and Climate change- Health, Air Quality, Causes and Wild fires In India | 4/6/2022 2:04:34 AM | Yara EzAl Deen Sultan |
